We design Online Tally Course as per the market need with real practice exercises. We give you easy and simple learning course content. Join Best Online Tally Training Institute. STS Computer Education Purnea As a leading computer training institute as well as Tally Training Institute delivers 100% real-time training as per current market requirement and completely placement-focused Online Tally Training. Our Online Tally Course content from Basic Level to Advance Level in such a manner that our students can easily get placed. We cover both Functional as well as Technical parts in Online Tally Training.
As Best Institute for Online Tally Training, we believe in perfection so our complete Online Tally Course is driven by highly experienced professionals. Our main objective is to provide easy and advanced content so that students get job easily. This type of Online Tally Training help candidates to understand entire Tally Architecture quickly and in the best simplest way. This is the right time to choose the right career as most of the MNCs are implementing Tally in their Organization.The requirement for Tally Professional is increasing drastically.
Detailed Course Modules | |
Part 1 | Accounts only | |
1 | Course Introduction - 7:00 |
2 | Definitions- 20:42 |
3 | Company Creation (v1) 06:00 |
4 | Ledger Creation (V2) - 10:35 |
5 | Types of A/c | Golden Rule | Purchase Entry (v3) - 28:46 |
6 | Journal Entries of Sale (V4) - 22:22 |
7 | All type Journal Entries (V5) - 18:50 |
8 | Tally Group (V6) - 14:23 |
9 | Voucher Type with example (V7) - 13:48 |
10 | Voucher Entries of Purchase Ex-1 (V8) - 27:13 |
11 | Voucher Entries of Sale Ex-2 (V9) - 18:42 |
12 | All types of Voucher Entries Ex-3 (V10) - 21:10 |
13 | Do Youself 1 (V11) - 24:12 |
14 | Do Youself 2 (V12) - 29:15 |
15 | Do Youself 3 (V13) - 29:13 |
16 | Balance Sheet and Profit & Loss (V14) - 36:53 |
17 | Voucher Entries with Date (V15) - 16:34 |
18 | Day Book Explanation (V16) - 19:15 |
Part 2 | Inventory (Stock Management) | |
1 | Intro of Inventory and Purchase Entries (V1) - 24:27 |
2 | Inventory Entries Ex- 1 (V2) - 28:56 |
3 | Compound and Alternate Unit (V3) - 26:45 |
4 | Inventory Entries Ex- 2 (V4) - 24:44 |
5 | Stock category and Discount Column (V5) - 29:10 |
6 | Nested Stock Group (V6) - 17:40 |
7 | Inventory Price List (V7) - 15:01 |
8 | Godown Management (V8) - 14:08 |
9 | Inventory Entries Ex- 3 (V9) - 23:45 |
10 | Bill wise Details (V10) - 24:00 |
11 | Inventory Entries Ex- 4 (V11) - 34:58 |
Part 3 | Goods and Services Tax + TDS + Extra Topic | |
1 | Intro of GST (V1) - 15:47 |
2 | Enabling GST in Tally | Creating All Masters (V2) - 12:27 |
3 | Video Cooming Soon (V3) - 00:00 |
4 | GST Entries Ex-1 (V4) - 20:47 |
5 | GST Voucher Class and Round Off (V5) - 15:25 |
6 | GST Rate Setup on Item Rate (V6) - 10:02 |
7 | GST Service Purchase and Sale (V7) - 10:02 |
8 | Rest Videos Updating soon.... |
All Tally Downloadable PDF | |
1 | Definition |
2 | Purchase Entries 1 |
3 | Sale Entries 2 |
4 | Mixed Entries 3 |
5 | Do Youself 4 |
6 | Do Youself 5 |
7 | Do Youself 6 |
8 | Tally B/S and P/L 7 |
9 | Tally Bill Wise Exercise 8 |
10 | Inventory |